DETAILS
Drone UAV Jamm er Max 515W 6 Bands 5.8GHz, 2.4GHz, 433MHz, GPS L1, 868MHz
Key Specifications/ Special Features:
| JAX-606-UAV 6 Bands | |||
| 433MHz 100W | |||
| 868-912MHz 100 W | |||
| 2400-2500MHz :100W WiFi 11.b,g & Bluetooth |
|||
| 2400-2500MHz :100W WiFi 11.b,g & Bluetooth (or GPS L2 1227MHz:100W) |
|||
| GPS L1 1575MHz:100W | |||
| 5.8GHz:15W WiFi 11.a |
|||
| (Option) 5.0-5.5GHz:25W, 5.5-6.0GHz:25W WiFi 11.a Civil Remote Contorl Toys: 200-300MHz:100W, 300-400MHz:100W: VHF 130-180MHz:100W, UHF 420-480MHz:100W, GPS L3 L4 L5: 100W |
|||
| 515W | |||
| Power Supply: | AC adapter (AC 220V-DC 27V or 24V/45 Amp) or External Battery | ||
| Jamming Range: | 1000-3000 meters | ||
| Stand-alone modular design and individual power control. | |||
| Adjustable Output Power each Band/Channel | |||
| VSWR over protection for each modular. | |||
| Working status indicator for each band modular. | |||
| Designed to cut off down-link only, Therefore it doesn`t have Interference to base station and repeater. | |||
| Dimension:626 mm(L)×49.2mm(W)× 350mm(H) | |||
| Operating temperature: -20℃ ~ +60℃ | |||
| Humidity: 5% ~ 90% | |||
| Antennas Spec | 850-960Mhz : Omni | 5dBi, 650mm, 0.8Kg | |
| 1500-1600Mhz : Omni | 5dBi, 650mm, 0.8Kg | ||
| 433Mhz : Omni | 3dBi, 650mm, 0.8Kg | ||
| 1200-1300Mhz : Omni | 5dBi, 650mm, 0.8Kg | ||
| 2400-2500Mhz : Omni | 7dBi, 650mm, 0.8Kg | ||
| 5.8GHz : Omni | 12 dBi, 650mm, 0.8Kg | ||
| External Battery | B-50AH 27V/50AH LiFePo4 Battery | ||
| Pelican Case 1440, 35kg Weight | |||
| Work 1-2 hours | |||
| Warranty: | 1 year | ||












